Features | Free | Individual | Business | Enterprise |
---|---|---|---|---|
Users | 1 | 1 | 3+ | Contact us |
Price per user per month | $39.00 | $234.00 | Contact us | |
Channels | 1 | 6 | 12 | Unlimited |
Included monthly channel calls‡ | 30 | 173 | 4,815+ | Unlimited |
Advanced social listening | ||||
Listen API access | ||||
Number of projects | Unlimited | Unlimited | ||
Native language analytics | Support for over 100 languages | Support for over 100 languages | Support for over 100 languages | Support for over 100 languages |
Bulk audience analytics | ||||
Team management | ||||
Support | 24/7 Priority support | Assigned relationship manager, personalized support | ||
Analytics / reports |
|
|
|
|
Automation tools |
|
| ||
Additional features |
|
|
Add-On Features | Free | Individual | Business | Enterprise |
---|---|---|---|---|
Additional channel price per month | $9 | $28 | ||
Additional 100 channel calls per month | $23 | $15 | ||
Additional 500 channel calls per month | $113 | $73 | ||
Additional 1000 channel calls per month | $225 | $146 | ||